408 Woodbine Rd
Woodbine MD 21797 |
COMBO | BOX | PAN |
#1 | 1 LB – LG SHRIMP* 2 EA – LG SNOW CRAB** $32 | 4 LB – LG SHRIMP* 8 EA – LG SNOW CRAB** $125 |
#2 | 1 LB – CRAWFISH 1 LB – LG SHRIMP* $28 | 4 LB – CRAWFISH 4 LB – LG SHRIMP* $109 |
#3 | 1 EA – KING CRAB 1 EA – DUNGENESS 1 EA – JB SNOW CRAB $60 | 2 EA – KING CRAB 2 EA – DUNGENESS 2 EA – JB SNOW CRAB $119 |
#4 | 1 LB – CRAWFISH 1 LB – LG SHRIMP* 1 EA – LOBSTER TAIL*** $51 | 2 LB – CRAWFISH 2 LB – LG SHRIMP* 2 EA – LOBSTER TAIL*** $99 |
#5 | 1 LB – GREEN MUSSELS 1 LB – BLACK MUSSELS 1 LB – CLAMS $29 | 2 LB – GREEN MUSSELS 2 LB – BLACK MUSSELS 2 LB – CLAMS $57 |
CRABS | PRICE Per Dozen |
Small | 40 |
Medium | 70 |
Large | 100 |
X-Large | 135 |
Jumbo | 170 |
Half Bushel | 195 |
Whole Bushel | 395 |
Females | 40 |
Cold Crabs | 99 for half bushel |
CRAB LEGS & LOBSTER | PRICE |
Snow Crab Legs 10 oz | $24.99/lb |
Dungeness Crab Legs | $24.99/lb |
King Crab Legs | $60/lb |
Lobster Tail 8 oz | $40/lb |
Snow Crab Legs 5-8 oz | $17.99/lb |
CRAB MEAT | PRICE |
Claw | 24.00 |
Lump | 40.00 |
Jumbo Lump | 60.00 |
Cocktail Claws | 30.00 |
CRAWFISH | PRICE |
Crawfish | 12.00 |
Crawfish 10+ lbs | 10.00 |
FROZEN CASE | PRICE |
Crab Claws | 12.00 |
Crab Bodies | 20.00 |
Black Mussels | 8.00 |
Clams | 8.00 |
Scallops | 25.00 |
Crab Pretzel | 8.00 |
Crab Dip Potato Skins | 10.00 |
Lobster Meat | 100.00 |
26/30 Shrimp 2lb | 28.00 |
16/20 Shrimp 2lb | 32.00 |
10/15 Shrimp 2lb | 36.00 |
Lobster Tail 8 oz | 40/lb |
SHRIMP | PRICE |
Large | $16/lb |
X-Large | $18/lb |
Jumbo | $20/lb |
Fresh NC XL | $15/lb |
Fresh NC Medium | $11/lb |
COOKED | PRICE |
Crab Cake | 12.00 |
Shrimp Salad | 18.00 |
Shrimp Macaroni Salad | 7.50 |
Coleslaw | 6.00 |
Potato Salad | 6.00 |
Seafood Salad | 7.00 |
Deviled Eggs | 2.50 |
Shrimp Plate | 15.00 |
Shrimp Tortellini | 13.99 |
Cream of Crab Soup | Pint 12.00/Quart 24.00 |
Maryland Crab Soup | Pint 10.00/Quart 20.00 |
Crab Dip | 8.00 ½ lb |
Lobster Crab Cake | 14.00 |
Crab Balls (8) | 16.00 |
Stuffed Shrimp (4) | 18.00 |
OYSTERS | PRICE | |
Bay | $10/dz- $35/ 50 count- $70/ 100 count | |
Blue Point | $15/dz | |
Chincoteague Salt | 15/dz | |
Selects-Pint | 22.00 | |
Standards-Pint | 24.00 | |
Selects-Gallon |
FRESH SEAFOOD | PRICE |
Rockfish | MKT |
Cod | MKT |
Salmon | MKT |
Mahi Mahi | MKT |
Flounder | MKT |
Haddock | MKT |
Hake | MKT |
Red Snapper | MKT |
Lobster | MKT |
Scallops | MKT |
Black Mussels | MKT |
Small Neck Clams | MKT |
Middle Neck Clams | MKT |
Stone Crab Claws | MKT |