408 Woodbine Rd
Woodbine MD 21797 |




| CRABS | PRICE Per Dozen |
| Small | 40 |
| Medium | 70 |
| Large | 100 |
| X-Large | 130 |
| Jumbo | 170 |
| Half Bushel | 199 |
| Whole Bushel | 395 |
| Females | 40 |
| Cold Crabs | 99 for half bushel |
| CRAB LEGS & LOBSTER | PRICE |
| Snow Crab Legs 10oz | $24.99/lb |
| Dungeness Crab Legs | $24.99/lb |
| King Crab Legs | $90/lb |
| Cold Water Lobster Tails | $48/lb |
| Snow Crab Legs 5-8oz | $19.99/lb |
| Stone Crab Claws | $29.99/lb |
| Jonah Crab Claws | $15/lb |
| Whole Dungeness | MKT |
| CRAB MEAT | PRICE |
| Claw | 24.00 |
| Lump | 40.00 |
| Jumbo Lump | 60.00 |
| Cocktail Claws | 30.00 |
| CRAWFISH | PRICE |
| Crawfish | 12.00 |
| Crawfish 10+ lbs | 10.00 |
| FROZEN CASE | PRICE |
| Crab Claws | 12.00 |
| Crab Bodies | 20.00 |
| Black Mussels | 8.00 |
| Clams | 8.00 |
| Scallops 10/20 | 25.00 |
| Scallops U/10 | 30.00 |
| Bay Scallops | 16.00 |
| Crab Pretzel | 8.00 |
| Crab Dip Potato Skins | 10.00 |
| Lobster Meat | 110.00 |
| 26/30 Shrimp 2lb | 28.00 |
| 16/20 Shrimp 2lb | 32.00 |
| 10/15 Shrimp 2lb | 36.00 |
| Cold Water Lobster Tail | 48/lb |
| SHRIMP | PRICE |
| Large | $16/lb |
| X-Large | $18/lb |
| Jumbo | $20/lb |
| Fresh NC XL | $15/lb |
| Fresh NC Medium | $11/lb |
| GRAB & GO | PRICE |
| Crab Cake | 12.00 |
| Shrimp Salad | 18.00 |
| Shrimp Macaroni Salad | 8.00 |
| Coleslaw | 7.50 |
| Potato Salad | 7.50 |
| Seafood Salad | 7.50 |
| Deviled Eggs | 2.50 |
| Shrimp Plate | 15.00 |
| Shrimp Tortellini | 13.99 |
| Cream of Crab Soup | Pint 12.00/Quart 24.00 |
| Maryland Crab Soup | Pint 10.00/Quart 20.00 |
| Crab Dip | 8.00 ½ lb |
| Lobster Crab Cake | 14.00 |
| Crab Balls (8) | 16.00 |
| OYSTERS | PRICE | |
| Bay | $10/dz- $35/ 50 count- $70/ 100 count | |
| Blue Point | 18/dz | |
| Chincoteague Salt | 15/dz | |
| Selects-Pint | 25.00 | |
| Standards-Pint | 22.00 | |
| Selects-Gallon |
| FRESH SEAFOOD (call to reserve) | PRICE |
| Rockfish | MKT |
| Cod | MKT |
| Salmon | MKT |
| Mahi Mahi | MKT |
| Flounder | MKT |
| Haddock | MKT |
| Hake | MKT |
| Red Snapper | MKT |
| Lobster | MKT |
| Scallops | MKT |
| Black Mussels | MKT |
| Small Neck Clams | MKT |
| Middle Neck Clams | MKT |
| Stone Crab Claws | MKT |